Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 77.2°F |
| Average humidity | 31% |
| Average dewpoint | 41.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 307° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 93.4°F on day 01 at time 15:47 |
| Minimum temperature | 58.9°F on day 01 at time 06:23 |
| Maximum humidity | 57% on day 01 at time 07:00 |
| Minimum humidity | 12% on day 01 at time 18:31 |
| Maximum pressure | 29.805 in. on day 01 at time 09:19 |
| Minimum pressure | 29.682 in. on day 01 at time 19:10 |
| Maximum windspeed | 8.1 mph on day 00 at time 00:46 |
| Maximum gust speed | 14 mph from 315 °( NW) on day 01 at time 00:30 |
| Maximum heat index | 89.1°F on day 01 at time 15:45 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 76.7°F |
| Average humidity | 36% |
| Average dewpoint | 45.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 92.6°F on day 02 at time 15:45 |
| Minimum temperature | 58.4°F on day 02 at time 06:20 |
| Maximum humidity | 61% on day 02 at time 06:28 |
| Minimum humidity | 18% on day 02 at time 14:48 |
| Maximum pressure | 29.740 in. on day 02 at time 08:27 |
| Minimum pressure | 29.613 in. on day 02 at time 20:10 |
| Maximum windspeed | 6.9 mph on day 02 at time 18:46 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 02 at time 19:20 |
| Maximum heat index | 89.1°F on day 02 at time 15:45 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 79.5°F |
| Average humidity | 38% |
| Average dewpoint | 48.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 307° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 93.8°F on day 03 at time 16:01 |
| Minimum temperature | 62.7°F on day 03 at time 06:27 |
| Maximum humidity | 68% on day 03 at time 06:54 |
| Minimum humidity | 15% on day 03 at time 16:46 |
| Maximum pressure | 29.720 in. on day 03 at time 11:13 |
| Minimum pressure | 29.640 in. on day 03 at time 00:03 |
| Maximum windspeed | 8.1 mph on day 03 at time 18:43 |
| Maximum gust speed | 16 mph from 315 °( NW) on day 03 at time 18:55 |
| Maximum heat index | 90.6°F on day 03 at time 15:11 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 81.3°F |
| Average humidity | 29% |
| Average dewpoint | 42.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 97.5°F on day 04 at time 16:19 |
| Minimum temperature | 59.5°F on day 04 at time 06:32 |
| Maximum humidity | 58% on day 04 at time 07:08 |
| Minimum humidity | 10% on day 04 at time 16:29 |
| Maximum pressure | 29.788 in. on day 04 at time 12:16 |
| Minimum pressure | 29.692 in. on day 04 at time 00:24 |
| Maximum windspeed | 5.8 mph on day 04 at time 09:47 |
| Maximum gust speed | 10 mph from 158 °(SSE) on day 04 at time 19:30 |
| Maximum heat index | 92.7°F on day 04 at time 16:04 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 84.3°F |
| Average humidity | 32% |
| Average dewpoint | 47.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 101.1°F on day 05 at time 15:51 |
| Minimum temperature | 63.1°F on day 05 at time 06:18 |
| Maximum humidity | 61% on day 05 at time 05:00 |
| Minimum humidity | 14% on day 05 at time 18:20 |
| Maximum pressure | 29.793 in. on day 05 at time 09:03 |
| Minimum pressure | 29.654 in. on day 05 at time 19:19 |
| Maximum windspeed | 8.1 mph on day 05 at time 18:02 |
| Maximum gust speed | 16 mph from 293 °(WNW) on day 05 at time 17:58 |
| Maximum heat index | 97.4°F on day 05 at time 15:51 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 81.5°F |
| Average humidity | 35% |
| Average dewpoint | 48.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 97.3°F on day 06 at time 16:00 |
| Minimum temperature | 64.8°F on day 06 at time 06:41 |
| Maximum humidity | 62% on day 06 at time 06:50 |
| Minimum humidity | 15% on day 06 at time 18:09 |
| Maximum pressure | 29.737 in. on day 06 at time 09:03 |
| Minimum pressure | 29.632 in. on day 06 at time 18:19 |
| Maximum windspeed | 9.2 mph on day 06 at time 20:16 |
| Maximum gust speed | 16 mph from 293 °(WNW) on day 06 at time 19:40 |
| Maximum heat index | 93.9°F on day 06 at time 15:59 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 79.8°F |
| Average humidity | 36% |
| Average dewpoint | 48.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 94.2°F on day 07 at time 14:02 |
| Minimum temperature | 62.6°F on day 07 at time 06:41 |
| Maximum humidity | 63% on day 07 at time 06:47 |
| Minimum humidity | 20% on day 07 at time 20:14 |
| Maximum pressure | 29.755 in. on day 07 at time 09:16 |
| Minimum pressure | 29.663 in. on day 07 at time 18:11 |
| Maximum windspeed | 6.9 mph on day 07 at time 19:39 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 07 at time 23:20 |
| Maximum heat index | 91.3°F on day 07 at time 15:36 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 82.9°F |
| Average humidity | 34% |
| Average dewpoint | 50.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 98.1°F on day 08 at time 15:01 |
| Minimum temperature | 65.5°F on day 08 at time 06:41 |
| Maximum humidity | 54% on day 08 at time 06:47 |
| Minimum humidity | 21% on day 08 at time 16:04 |
| Maximum pressure | 29.795 in. on day 08 at time 09:08 |
| Minimum pressure | 29.674 in. on day 08 at time 17:53 |
| Maximum windspeed | 9.2 mph on day 08 at time 11:28 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 08 at time 21:27 |
| Maximum heat index | 95.7°F on day 08 at time 16:05 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 84.4°F |
| Average humidity | 39% |
| Average dewpoint | 54.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 99.7°F on day 09 at time 16:02 |
| Minimum temperature | 66.8°F on day 09 at time 06:45 |
| Maximum humidity | 62% on day 09 at time 07:09 |
| Minimum humidity | 22% on day 09 at time 19:14 |
| Maximum pressure | 29.803 in. on day 09 at time 10:47 |
| Minimum pressure | 29.695 in. on day 09 at time 20:14 |
| Maximum windspeed | 5.8 mph on day 09 at time 11:23 |
| Maximum gust speed | 10 mph from 180 °( S ) on day 09 at time 12:00 |
| Maximum heat index | 98.6°F on day 09 at time 15:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 86.5°F |
| Average humidity | 40% |
| Average dewpoint | 55.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 104.6°F on day 10 at time 15:58 |
| Minimum temperature | 67.6°F on day 10 at time 06:38 |
| Maximum humidity | 69% on day 10 at time 07:13 |
| Minimum humidity | 17% on day 10 at time 16:01 |
| Maximum pressure | 29.795 in. on day 10 at time 08:04 |
| Minimum pressure | 29.661 in. on day 10 at time 19:26 |
| Maximum windspeed | 8.1 mph on day 10 at time 09:48 |
| Maximum gust speed | 12 mph from 180 °( S ) on day 10 at time 09:48 |
| Maximum heat index | 102.6°F on day 10 at time 16:13 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 85.7°F |
| Average humidity | 36% |
| Average dewpoint | 54.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 265° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 99.2°F on day 11 at time 13:45 |
| Minimum temperature | 71.1°F on day 11 at time 07:05 |
| Maximum humidity | 54% on day 11 at time 07:49 |
| Minimum humidity | 20% on day 11 at time 17:48 |
| Maximum pressure | 29.792 in. on day 11 at time 09:17 |
| Minimum pressure | 29.651 in. on day 11 at time 18:20 |
| Maximum windspeed | 9.2 mph on day 11 at time 12:50 |
| Maximum gust speed | 13 mph from 158 °(SSE) on day 11 at time 10:36 |
| Maximum heat index | 97.7°F on day 11 at time 14:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 85.4°F |
| Average humidity | 35% |
| Average dewpoint | 52.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 98.2°F on day 12 at time 15:44 |
| Minimum temperature | 70.8°F on day 12 at time 06:42 |
| Maximum humidity | 57% on day 12 at time 07:08 |
| Minimum humidity | 16% on day 12 at time 15:01 |
| Maximum pressure | 29.799 in. on day 12 at time 12:04 |
| Minimum pressure | 29.704 in. on day 12 at time 19:05 |
| Maximum windspeed | 5.8 mph on day 12 at time 21:29 |
| Maximum gust speed | 12 mph from 293 °(WNW) on day 12 at time 22:52 |
| Maximum heat index | 94.6°F on day 12 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 82.8°F |
| Average humidity | 37% |
| Average dewpoint | 50.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 99.2°F on day 13 at time 16:02 |
| Minimum temperature | 66.9°F on day 13 at time 06:51 |
| Maximum humidity | 64% on day 13 at time 07:24 |
| Minimum humidity | 12% on day 13 at time 17:54 |
| Maximum pressure | 29.848 in. on day 13 at time 09:15 |
| Minimum pressure | 29.722 in. on day 13 at time 19:31 |
| Maximum windspeed | 5.8 mph on day 13 at time 23:27 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 13 at time 22:48 |
| Maximum heat index | 94.7°F on day 13 at time 16:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 84.8°F |
| Average humidity | 33% |
| Average dewpoint | 50.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 99.4°F on day 14 at time 16:18 |
| Minimum temperature | 66.6°F on day 14 at time 06:39 |
| Maximum humidity | 56% on day 14 at time 07:06 |
| Minimum humidity | 17% on day 14 at time 18:04 |
| Maximum pressure | 29.873 in. on day 14 at time 10:46 |
| Minimum pressure | 29.766 in. on day 14 at time 19:24 |
| Maximum windspeed | 8.1 mph on day 14 at time 15:53 |
| Maximum gust speed | 13 mph from 293 °(WNW) on day 14 at time 17:32 |
| Maximum heat index | 96.4°F on day 14 at time 16:18 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 88.2°F |
| Average humidity | 32% |
| Average dewpoint | 52.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 104.6°F on day 15 at time 15:58 |
| Minimum temperature | 68.9°F on day 15 at time 06:41 |
| Maximum humidity | 55% on day 15 at time 07:04 |
| Minimum humidity | 18% on day 15 at time 16:20 |
| Maximum pressure | 29.882 in. on day 15 at time 08:19 |
| Minimum pressure | 29.736 in. on day 15 at time 18:19 |
| Maximum windspeed | 6.9 mph on day 15 at time 09:51 |
| Maximum gust speed | 12 mph from 158 °(SSE) on day 15 at time 11:11 |
| Maximum heat index | 103.7°F on day 15 at time 15:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 91.2°F |
| Average humidity | 33% |
| Average dewpoint | 56.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 106.2°F on day 16 at time 16:14 |
| Minimum temperature | 77.4°F on day 16 at time 06:38 |
| Maximum humidity | 51% on day 16 at time 07:07 |
| Minimum humidity | 19% on day 16 at time 19:14 |
| Maximum pressure | 29.827 in. on day 16 at time 09:16 |
| Minimum pressure | 29.726 in. on day 16 at time 18:15 |
| Maximum windspeed | 10.4 mph on day 16 at time 18:29 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 16 at time 19:45 |
| Maximum heat index | 106.1°F on day 16 at time 16:14 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 91.8°F |
| Average humidity | 28% |
| Average dewpoint | 51.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 308° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 107.1°F on day 17 at time 15:09 |
| Minimum temperature | 74.6°F on day 17 at time 06:09 |
| Maximum humidity | 44% on day 17 at time 08:08 |
| Minimum humidity | 15% on day 17 at time 17:22 |
| Maximum pressure | 29.871 in. on day 17 at time 09:02 |
| Minimum pressure | 29.735 in. on day 17 at time 19:35 |
| Maximum windspeed | 9.2 mph on day 17 at time 19:05 |
| Maximum gust speed | 15 mph from 315 °( NW) on day 17 at time 18:57 |
| Maximum heat index | 106.7°F on day 17 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 89.9°F |
| Average humidity | 27% |
| Average dewpoint | 48.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 306° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 106.2°F on day 18 at time 15:55 |
| Minimum temperature | 71.1°F on day 18 at time 06:43 |
| Maximum humidity | 54% on day 18 at time 07:06 |
| Minimum humidity | 9% on day 18 at time 16:49 |
| Maximum pressure | 29.825 in. on day 18 at time 09:03 |
| Minimum pressure | 29.693 in. on day 18 at time 20:04 |
| Maximum windspeed | 8.1 mph on day 18 at time 19:46 |
| Maximum gust speed | 14 mph from 293 °(WNW) on day 18 at time 19:18 |
| Maximum heat index | 102.0°F on day 18 at time 16:11 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 87.5°F |
| Average humidity | 27% |
| Average dewpoint | 45.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 105.1°F on day 19 at time 15:49 |
| Minimum temperature | 65.8°F on day 19 at time 06:34 |
| Maximum humidity | 56% on day 19 at time 07:08 |
| Minimum humidity | 7% on day 19 at time 18:20 |
| Maximum pressure | 29.787 in. on day 19 at time 09:04 |
| Minimum pressure | 29.648 in. on day 19 at time 19:14 |
| Maximum windspeed | 8.1 mph on day 19 at time 18:12 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 19 at time 18:35 |
| Maximum heat index | 100.0°F on day 19 at time 15:49 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 85.3°F |
| Average humidity | 35% |
| Average dewpoint | 51.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 103.1°F on day 20 at time 15:46 |
| Minimum temperature | 66.6°F on day 20 at time 06:39 |
| Maximum humidity | 65% on day 20 at time 07:10 |
| Minimum humidity | 13% on day 20 at time 15:52 |
| Maximum pressure | 29.726 in. on day 20 at time 08:24 |
| Minimum pressure | 29.623 in. on day 20 at time 18:41 |
| Maximum windspeed | 5.8 mph on day 20 at time 19:33 |
| Maximum gust speed | 10 mph from 315 °( NW) on day 20 at time 18:59 |
| Maximum heat index | 99.8°F on day 20 at time 15:39 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 83.1°F |
| Average humidity | 37% |
| Average dewpoint | 50.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 272° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 101.7°F on day 21 at time 15:35 |
| Minimum temperature | 63.5°F on day 21 at time 06:26 |
| Maximum humidity | 67% on day 21 at time 06:59 |
| Minimum humidity | 14% on day 21 at time 17:12 |
| Maximum pressure | 29.721 in. on day 21 at time 10:35 |
| Minimum pressure | 29.630 in. on day 21 at time 19:06 |
| Maximum windspeed | 9.2 mph on day 21 at time 10:06 |
| Maximum gust speed | 12 mph from 158 °(SSE) on day 21 at time 23:07 |
| Maximum heat index | 98.1°F on day 21 at time 15:35 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 81.6°F |
| Average humidity | 38% |
| Average dewpoint | 50.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 98.5°F on day 22 at time 15:38 |
| Minimum temperature | 62.6°F on day 22 at time 06:37 |
| Maximum humidity | 66% on day 22 at time 07:11 |
| Minimum humidity | 16% on day 22 at time 16:33 |
| Maximum pressure | 29.781 in. on day 22 at time 11:12 |
| Minimum pressure | 29.677 in. on day 22 at time 19:06 |
| Maximum windspeed | 6.9 mph on day 22 at time 10:47 |
| Maximum gust speed | 12 mph from 180 °( S ) on day 22 at time 17:14 |
| Maximum heat index | 95.3°F on day 22 at time 15:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 84.9°F |
| Average humidity | 36% |
| Average dewpoint | 51.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:57 |
| Maximum temperature | 100.7°F on day 23 at time 16:08 |
| Minimum temperature | 66.0°F on day 23 at time 06:44 |
| Maximum humidity | 67% on day 23 at time 06:54 |
| Minimum humidity | 13% on day 23 at time 20:03 |
| Maximum pressure | 29.800 in. on day 23 at time 08:33 |
| Minimum pressure | 29.702 in. on day 23 at time 18:14 |
| Maximum windspeed | 153.0 mph on day 23 at time 14:19 |
| Maximum gust speed | 255 mph from 00 °( N ) on day 23 at time 14:33 |
| Maximum heat index | 97.6°F on day 23 at time 16:08 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 86.6°F |
| Average humidity | 32% |
| Average dewpoint | 51.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 24 at time 23:57 |
| Maximum temperature | 103.1°F on day 24 at time 16:03 |
| Minimum temperature | 69.3°F on day 24 at time 06:48 |
| Maximum humidity | 52% on day 24 at time 07:01 |
| Minimum humidity | 17% on day 24 at time 16:33 |
| Maximum pressure | 29.791 in. on day 24 at time 10:49 |
| Minimum pressure | 29.677 in. on day 24 at time 19:10 |
| Maximum windspeed | 9.2 mph on day 24 at time 10:20 |
| Maximum gust speed | 13 mph from 180 °( S ) on day 24 at time 19:20 |
| Maximum heat index | 100.1°F on day 24 at time 16:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 86.8°F |
| Average humidity | 33% |
| Average dewpoint | 53.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 103.6°F on day 25 at time 15:56 |
| Minimum temperature | 71.1°F on day 25 at time 06:54 |
| Maximum humidity | 52% on day 25 at time 07:18 |
| Minimum humidity | 18% on day 25 at time 16:02 |
| Maximum pressure | 29.751 in. on day 25 at time 08:14 |
| Minimum pressure | 29.627 in. on day 25 at time 19:44 |
| Maximum windspeed | 10.4 mph on day 25 at time 20:40 |
| Maximum gust speed | 16 mph from 293 °(WNW) on day 25 at time 20:48 |
| Maximum heat index | 102.3°F on day 25 at time 15:55 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 81.5°F |
| Average humidity | 34% |
| Average dewpoint | 49.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:57 |
| Maximum temperature | 96.8°F on day 26 at time 15:34 |
| Minimum temperature | 66.1°F on day 26 at time 06:52 |
| Maximum humidity | 52% on day 26 at time 07:16 |
| Minimum humidity | 19% on day 26 at time 15:17 |
| Maximum pressure | 29.740 in. on day 26 at time 11:07 |
| Minimum pressure | 29.623 in. on day 26 at time 17:57 |
| Maximum windspeed | 170.2 mph on day 26 at time 16:45 |
| Maximum gust speed | 255 mph from 00 °( N ) on day 26 at time 17:00 |
| Maximum heat index | 94.1°F on day 26 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 78.4°F |
| Average humidity | 39% |
| Average dewpoint | 49.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 307° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 92.7°F on day 27 at time 16:07 |
| Minimum temperature | 62.1°F on day 27 at time 06:50 |
| Maximum humidity | 65% on day 27 at time 07:16 |
| Minimum humidity | 18% on day 27 at time 19:01 |
| Maximum pressure | 29.814 in. on day 27 at time 09:09 |
| Minimum pressure | 29.704 in. on day 27 at time 00:03 |
| Maximum windspeed | 6.9 mph on day 26 at time 00:11 |
| Maximum gust speed | 12 mph from 293 °(WNW) on day 27 at time 21:51 |
| Maximum heat index | 89.7°F on day 27 at time 16:07 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 77.9°F |
| Average humidity | 41% |
| Average dewpoint | 50.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 306° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.91 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 94.0°F on day 28 at time 15:55 |
| Minimum temperature | 60.5°F on day 28 at time 06:49 |
| Maximum humidity | 66% on day 28 at time 07:25 |
| Minimum humidity | 24% on day 28 at time 19:40 |
| Maximum pressure | 29.886 in. on day 28 at time 10:39 |
| Minimum pressure | 29.783 in. on day 28 at time 00:00 |
| Maximum windspeed | 8.1 mph on day 28 at time 21:50 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 28 at time 21:53 |
| Maximum heat index | 91.8°F on day 28 at time 15:55 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 80.0°F |
