| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = 02/07/2012 8:56am | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 11 mi ( 17 km) WNW of Qualeys Camp, NV | 2.1 | 118 mi (190 km) | 02/07/2012 5:21am | map |
| 10 mi ( 17 km) WNW of Qualeys Camp, NV | 2.1 | 119 mi (191 km) | 02/07/2012 5:09am | map |
| 8 mi ( 13 km) ESE of San Luis Obispo, CA | 2.3 | 120 mi (193 km) | 02/07/2012 12:46am | map |
| 2 mi ( 3 km) SW of San Juan Bautista, CA | 2.7 | 105 mi (169 km) | 02/06/2012 8:44am | map |
| 2 mi ( 3 km) SW of San Juan Bautista, CA | 2.8 | 105 mi (169 km) | 02/06/2012 8:17am | map |
| 4 mi ( 7 km) W of Grapevine, CA | 2.1 | 136 mi (219 km) | 02/05/2012 6:20pm | map |
| 15 mi ( 25 km) NW of Parkfield, CA | 2.3 | 76 mi (123 km) | 02/05/2012 7:26am | map |
| 10 mi ( 17 km) N of Ridgecrest, CA | 2.0 | 132 mi (213 km) | 02/05/2012 5:43am | map |
| 15 mi ( 25 km) NW of Parkfield, CA | 2.3 | 76 mi (122 km) | 02/04/2012 10:07pm | map |
| 9 mi ( 15 km) SE of Mammoth Lakes, CA | 2.0 | 65 mi (105 km) | 02/04/2012 9:32pm | map |
| 15 mi ( 23 km) ENE of San Lucas, CA | 2.6 | 76 mi (122 km) | 02/04/2012 4:41pm | map |
| 1 mi ( 2 km) NNE of Pinnacles, CA | 3.0 | 84 mi (135 km) | 02/04/2012 1:36pm | map |
| 23 mi ( 37 km) W of Scottys Castle, CA | 2.2 | 106 mi (170 km) | 02/04/2012 7:51am | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 2.4 | 85 mi (137 km) | 02/04/2012 12:32am | map |
| 1 mi ( 2 km) SSE of Richgrove, CA | 2.5 | 79 mi (128 km) | 02/03/2012 4:39pm | map |
| 6 mi ( 10 km) SE of Pinnacles, CA | 2.1 | 81 mi (130 km) | 02/02/2012 9:08pm | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 2.0 | 86 mi (138 km) | 02/02/2012 7:08pm | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 3.0 | 85 mi (137 km) | 02/02/2012 6:38pm | map |
| 18 mi ( 28 km) WSW of Cartago, CA | 2.4 | 86 mi (138 km) | 02/01/2012 11:37pm | map |
| 18 mi ( 28 km) WSW of Cartago, CA | 2.9 | 86 mi (138 km) | 02/01/2012 11:33pm | map |
| 3 mi ( 5 km) NW of West Bishop, CA | 2.6 | 76 mi (122 km) | 02/01/2012 12:00pm | map |
| 4 mi ( 7 km) NNW of Aromas, CA | 2.1 | 112 mi (180 km) | 02/01/2012 5:48am | map |
| 7 mi ( 11 km) SE of Pinnacles, CA | 2.6 | 81 mi (130 km) | 02/01/2012 4:21am | map |
23 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey