Trends as of 29-Aug-2010 at 8:59am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 64.2 | 0.0 | 0.0 | NW | 55 | 29.765 | 0.00 |
| 5 minutes ago | 64.2 | 0.0 | 0.0 | NW | 55 | 29.764 | 0.00 |
| 10 minutes ago | 64.2 | 0.0 | 0.0 | NW | 54 | 29.764 | 0.00 |
| 15 minutes ago | 64.2 | 0.0 | 1.2 | NW | 56 | 29.764 | 0.00 |
| 20 minutes ago | 63.7 | 1.2 | 1.2 | WNW | 56 | 29.764 | 0.00 |
| 30 minutes ago | 58.3 | 5.8 | 5.8 | WNW | 65 | 29.765 | 0.00 |
| 45 minutes ago | 58.3 | 0.0 | 2.3 | NW | 66 | 29.760 | 0.00 |
| 60 minutes ago | 58.0 | 0.0 | 0.0 | NW | 66 | 29.753 | 0.00 |
| 75 minutes ago | 58.0 | 0.0 | 0.0 | NW | 65 | 29.752 | 0.00 |
| 90 minutes ago | 57.8 | 0.0 | 0.0 | NW | 65 | 29.749 | 0.00 |
| 105 minutes ago | 57.5 | 0.0 | 0.0 | NW | 65 | 29.748 | 0.00 |
| 120 minutes ago | 58.0 | 0.0 | 0.0 | NW | 63 | 29.738 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 72 days since last rain on 25-May-2010 10:53pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 13.23 in ( 19 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.5 °F at 8:44am | Max > 86 °F | 18 days |
| Yest. | 98.1 °F at 2:25pm | Max > 77 °F | 20 days |
| Month | 101.5 °F on 04-Aug-2010 | Warmest day | 90.1 °F on 04-Aug-2010 |
| Year | 108.0 °F on 28-Jun-2010 | Warmest night | 91.9 °F on 29-Aug-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.6 °F at 7:03am | Min < 32 °F | 0 days |
| Yest. | 57.6 °F at 7:18am | Min < 5 °F | 0 days |
| Month | 57.6 °F on 29-Aug-2010 | Coldest day | 69.3 °F on 01-Aug-2010 |
| Year | 35.2 °F on 14-Mar-2010 | Coldest night | 66.2 °F on 29-Aug-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.766 inHg at 8:28am | Today | 57.5 °F at 7:03am |
| Yest. | 29.784 inHg at 10:00am | Yest. | 57.6 °F at 7:16am |
| Month | 29.878 inHg on 03-Aug-2010 | Month | 57.6 °F on 29-Aug-2010 |
| Year | 30.262 inHg on 06-Apr-2010 | Year | 11.1 °F on 14-Mar-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.220 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 160 W/m2 at 8:55am | Today | 1.1 index at 8:46am |
| Yest. | 795.0 W/m2 at 1:04pm | Yest. | 5.8 index at 1:04pm |
Wind Data
| CURRENT | ||
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph NW at 12:30am | |
| Yest. | 12.0 mph at 11:15am | |
| Month | 12.0 mph on 05-Aug-2010 | |
| Year | 33.0 mph on 05-Apr-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph WNW at 8:28am | |
| Yest. | 8.1 mph at 10:50am | |
| Month | 171.7 mph on 03-Aug-2010 | |
| Year | 172.4 mph on 20-Apr-2010 | |
| WIND RUN | ||
| Today | 5.00 miles | |
| Month | 158.76 miles | |
| Year | 7603.74 miles | |